Report metrics and dimensions
The Bid Performance Report allows users to see information about their bids and win rates, broken down along similar dimensions used in other Performance Reports. It allows customers, to answer questions like:
- What is my win rate for this Line Item / Campaign / Advertiser?
- How often am I bidding?
- How did increasing or decreasing my bid price affect my win rates?
Included Metrics:
- Total Bids
- Average Bid Price (in CPM)
- Total Impressions
- Win Rate (impressions / bids)
Please note that only bids submitted to the exchanges will be counted in the Bid Performance Report.
These metrics can be aggregated across most dimensions in other reports e.g. at the advertiser, campaign, line item and creative levels.
Fields
| |
Hour | HH:00 |
Day | YYYY-MM-DD |
Month | Month Name |
Year | YYYY |
Advertiser ID | AIDEM Advertiser ID |
Advertiser Name | AIDEM Advertiser Name |
Campaign ID | AIDEM Campaign ID |
Campaign Name | AIDEM Campaign Name |
Line Item ID | AIDEM Line Item ID |
Line Item Name | AIDEM Line Item Name |
Creative ID | AIDEM Creative ID |
Creative Name | AIDEM Creative Name |
Campaign Alternative ID | Customer Campaign ID (Alternative ID field in Buzz) |
Line Item Alternative ID | Customer Line Item ID |
Advertiser Alternative ID | Customer Advertiser ID |
Inventory Source ID | The full list of inventory sources available can be found here for desktop and here for mobile |
Placement Type | Placement type of the impression (banner, video, banner and video, native, unknown) |
Bid Modifier ID | AIDEM Bid Modifier ID |
Bid Modifier Name | AIDEM Bid Modifier Name |
Data Center | Data Center Utilised |
Ads_text Code | Ads_text Response |
Account ID | Account ID of Buzz key |
Seat ID | Seat ID |
light Name | AIDEM Flight Name |
Flight ID | AIDEM Flight ID |
Metrics
| |
Average Bid Price | Average bid price in CPM |
Bids | Number of bids submitted to exchange(s) |
Impressions | Number of impressions counted |
Win rate | Expressed as a percentage (Number of Impressions/Number of Bids) |
Conversion Report
Dimensions
| |
Day | YYYY-MM-DD - Based on time of conversion. |
Month | Month name |
Year | YYYY |
Advertiser ID | AIDEM Advertiser ID |
Advertiser Name | AIDEM Advertiser Name |
Event ID | AIDEM Event ID |
Event Name | AIDEM Event Name |
Account ID | AIDEM Account ID |
City Code | City Code |
City | City Name |
Country Code | Country Code |
Country | Country Name |
Metro/DMA Code | Metro/Demographic Market Area Code |
Metro/DMA | Metro/Demographic Market Area Name |
Region/State Code | Region/State Code |
Region/State | Region/State Name |
Zip | Zip Code |
Measures
| |
Count | Number of conversions that have been attributed to a AIDEM line item. Note that the date for the count is based on time of conversion and not the time of impression (like in the Performance Report). |
Order | The number of items purchased as part of the conversion |
Value | This is the default value (in U.S. dollars) that a conversion event is worth to you. The value will only be used if a value is not present in the event tag. |
Domain Report
Dimensions
| |
Day | YYYY-MM-DD |
Month | Month name |
Advertiser ID | AIDEM Advertiser ID |
Advertiser Name | AIDEM Advertiser Name |
Campaign ID | AIDEM Campaign ID |
Campaign Name | AIDEM Campaign Name |
Line Item ID | AIDEM Line Item ID |
Line Item Name | AIDEM Line Item Name |
Creative ID | AIDEM Creative ID |
Creative Name | AIDEM Creative Name |
Domain | Domain of the site where you ad ran, like www.nike.com |
Inventory Source | Ex: INDEX, AIDEM |
Flight Name | AIDEM Flight Name |
Flight ID | AIDEM Flight ID |
Measures
| |
Spend | In USD $0.00 |
CPM | Cost per 1000 impressions - in USD |
Impressions | Number of impressions counted |
Clicks | Number of clicks counted |
CTR | Click Through Rate - number of clicks over number of impressions |
Video Plays | Number of video plays |
Video Q1s | Number of videos that played to at least 25% completion |
Video Midpoints | Number of videos that played to at least 50% completion |
Video Q3s | Number of videos that played to at least 75% completion |
Video Complete Percent | Percentage of video completed by user |
Video Skips | Number of video skips performed |
Video Completes | Number of videos that played to 100% completion |
vCPM | The CPM calculated against viewable impressions |
Viewable Impressions | The number of impressions where at least 50% of an ad was in-view for more than a second |
Viewability % | Viewable Impressions / Total Impressions counted by AIDEM |
Measurable Imp % | Measurable Impressions / Total Impressions counted by AIDEM |
Viewability/Measurability % | Viewable Impressions / Measurable Impressions |
Viewable Seconds | Total number of seconds that were viewable |
Average Viewable Seconds | Viewable Seconds / Viewable Impressions |
Conversions | Number of conversions |
Conversion Value | In USD $0.00 |
Conversion Orders | In USD $0.00 |
Spend per Conversion | Cost per Conversion |
Events Report
The Events Report allows users to quickly monitor Event tags that are placed to track conversions. It supports several use cases such as:
- Quickly verify that an Event tag is properly implemented on a customer's page and is correctly calling AIDEM DSP.
- Monitor the last time an Event tag fired to check the tag is still active on a customer’s site.
- Calculate an achievable KPI using organic conversions as a benchmark.
Included Metrics
- Event Tag Fire Count
- Event Order
- Event Value
Please note that these metrics show the total number of times the Event tag was called. To see only attributed conversions, please use the ‘Conversions’ measure in alternative Report Builder reports.
Fields
| |
Hour | HH:00 |
Day | YYYY-MM-DD |
Month | Month Name |
Year | YYYY |
Advertiser ID | AIDEM Advertiser ID |
Advertiser Name | AIDEM Advertiser Name |
Advertiser Alternative ID | Customer Advertiser ID |
Account ID | Account ID of Buzz key |
Account Name | AIDEM Account Name |
Event ID | AIDEM Event ID |
Event Name | AIDEM Event Name |
Event Type | Postback or Non-postback |
Metrics
| |
Event Tag Fire Count | Total count of events tag fired |
Event Order | In USD $0.00 |
Event Value | In USD $0.00 |
Geography Report
Dimensions
| |
Account ID | AIDEM Account ID |
Day | YYYY-MM-DD |
Campaign ID | AIDEM Campaign ID |
Campaign Name | AIDEM Campaign Name |
Line Item ID | AIDEM Line Item ID |
Line Item Name | AIDEM Line Item Name |
Creative ID | AIDEM Creative ID |
Creative Name | AIDEM Creative Name |
Month | Month Name |
Year | YYYY |
City Code | City Code |
City | City Name |
Country Code | Country Code |
Country | Country Name |
Metro/DMA Code | Metro/Demographic Market Area Code |
Metro/DMA | Metro/Demographic Market Area Name |
Region/State Code | Region/State Code |
Region/State | Region/State Name |
Flight Name | AIDEM Flight Name |
Flight ID | AIDEM Flight ID |
Measures
| |
Spend | In USD $0.00 |
Impressions | Number of impressions counted |
Clicks | Number of clicks counted |
Video Plays | Number of video plays |
Video Q1s | Number of videos that played to at least 25% completion |
Video Midpoints | Number of videos that played to at least 50% completion |
Video Q3s | Number of videos that played to at least 75% completion |
Video Completes | Number of videos that played to 100% completion |
Video Skips | Number of video skips performed |
CTR | Click Through Rate - number of clicks over number of impressions |
Video Complete Percent | Percentage of video completed by user |
CPM | Cost per 1000 impressions - in USD |
Measurable Impressions | The number of impressions where viewability was measurable |
vCPM | The CPM calculated against viewable impressions |
Viewable Impressions | The number of impressions where at least 50% of an ad was in-view for more than a second |
Viewability % | Viewable Impressions / Total Impressions counted by AIDEM |
Measurable Imp % | Measurable Impressions / Total Impressions counted by AIDEM |
Viewability/Measurability % | Viewable Impressions / Measurable Impressions |
Viewable Seconds | Total number of seconds that were viewable |
Average Viewable Seconds | Viewable Seconds / Viewable Impressions |
Conversions | Number of Conversions |
Inventory Report
Dimensions
|
Day |
Year |
Month |
Advertiser ID |
Advertiser Name |
Campaign ID |
Campaign Name |
Line Item ID |
Line Item Name |
Creative ID |
Creative Name |
Content Categories |
Content Language |
Interstitial |
Inventory Source |
Deal ID |
Placement |
Site ID |
Site Name |
Account ID |
Day |
Year |
Campaign Alternative ID |
Creative Alternative ID |
Line Item Alternative ID |
Advertiser Alternative ID |
Placement Type |
Ads_text Code |
Publisher ID |
Auction Type |
Flight Name |
Flight ID |
Measures
| |
Spend | In USD $0.00 |
CPM | Cost per 1000 impressions - in USD |
Impressions | Number of impressions counted |
Clicks | Number of clicks counted |
CTR | Click Through Rate - number of clicks over number of impressions |
Video Plays | Number of video plays |
Video Q1s | Number of videos that played to at least 25% completion |
Video Midpoints | Number of videos that played to at least 50% completion |
Video Q3s | Number of videos that played to at least 75% completion |
Video Complete Percent | Percentage of video completed by user |
Video Completes | Number of videos that played to 100% completion |
Video Skips | Number of video skips performed |
Conversions | Number of conversions |
Conversion Value | In USD $0.00 |
Conversion Orders | In USD $0.00 |
vCPM | The CPM calculated against viewable impressions |
Viewable Impressions | The number of impressions where at least 50% of an ad was in-view for more than a second |
Viewability % | Viewable Impressions / Total Impressions counted by AIDEM |
Measurable Imp % | Measurable Impressions / Total Impressions counted by |
Viewability/Measurability % | Viewable Impressions / Measurable Impressions |
Viewable Seconds | Total number of seconds that were viewable |
Average Viewable Seconds | Viewable Seconds / Viewable Impressions |
Video Companion Views | Number of companion views |
Video Companion Clicks | Number of companion clicks |
Video Companion CTR | Companion click-through rate |
Dimensions
| |
Hour | YYYY-MM-DD HH:00 - Based on the bid time for the impression. |
Day | YYYY-MM-DD |
Month | Month name |
Year | YYYY |
Advertiser ID | AIDEM Advertiser ID |
Advertiser Name | AIDEM Advertiser Name |
Campaign ID | AIDEM Campaign ID |
Campaign Name | AIDEM Campaign Name |
Line Item ID | AIDEM Line Item ID |
Line Item Name | AIDEM Line Item Name |
Creative ID | AIDEM Creative ID |
Creative Name | AIDEM Creative Name |
Inventory Source ID | The full list of inventory sources available can be found here |
Deal ID | AIDEM Deal ID |
Account ID | AIDEM Account ID |
Size | Creative Dimensions - width x height |
Environment Type | APP WEB UNKNOWN |
Campaign Alternative ID | Customer Alternative Campaign ID |
Creative Alternative ID | Customer Alternative Creative ID |
Line Item Alternative ID | Customer Alternative Line Item ID |
Advertiser Alternative ID | Customer Alternative Advertiser ID |
Currency | Currency of the line item |
Placement Type | Placement type of the impression (banner, video, banner and video, native, unknown) |
Seat Type | Seat type of campaign (customer or AIDEM billable) |
Bid Modifier ID | AIDEM Bid Modifier ID |
Bid Modifier Name | AIDEM Bid Modifier Name |
Ads_text Code | Ads.txt response or error code |
Auction_type | Type of auction mechanic used - 1st price, 2nd price and custom values per exchange's business rules. |
Advertiser Domain | AIDEM Advertiser Domain |
Video Duration | Duration of video on video |
Advertiser Category | IAB category AIDEM advertiser belongs to. |
Flight Name | AIDEM Flight Name |
Flight ID | AIDEM Flight ID |
Event ID | AIDEM Event ID |
Event Alternative ID | AIDEM Event Alternative ID |
Event Name | AIDEM Event Name |
Measures
| |
Spend | Media Spend + Vendor Fees in USD$ (when 'Spend with Vendor Fees' is selected as the 'Budget Type' on the Line Item. If 'Spend' is selected, this will equal 'Media Spend') |
Media Spend | Billable Spend on Media: Inventory Cost + Discrepancy allowance + AIDEM Media Seat Fee in USD$ |
Inventory Cost | Exchange clearing price in USD$ |
CPM | Cost per 1000 impressions - in USD |
Impressions | Number of impressions counted |
Clicks | Number of clicks counted |
CTR | Click Through Rate - number of clicks over number of impressions |
Video Plays | Number of video plays |
Video Q1s | Number of videos that played to at least 25% completion |
Video Midpoints | Number of videos that played to at least 50% completion |
Video Q3s | Number of videos that played to at least 75% completion |
Video Complete Percent | Percentage of video completed by user |
Video Completes | Number of videos that played to 100% completion |
Video Skips | Number of video skips performed |
Conversions | Number of conversions. Note that the timeframe will be based on the bid time for the impression, and not the time of conversion like in the Conversion Report. |
Conversion Value | In USD $0.00 |
Conversion Orders | In USD $0.00 |
Clickthrough Conversions | User was served an impression and clicked the ad within the clickthrough window prior to triggering the event. Cookie-based AIDEM attribution only. |
Viewthrough Conversions | The user was served an impression within the viewthrough window and did not click the ad in the clickthrough window prior to triggering the event. Cookie-based AIDEM attribution only. |
Postback Conversions | Customer or Postback vendor provided AIDEM an Auction ID to assign credit for a conversion. Provided by a non-AIDEM party via Postback endpoint. |
Spend Per Conversion | In USD $0.00 |
Revenue | In USD $0.00 |
Gross Margin | Revenue - spend, in USD $0.00 |
Gross Margin Percent | Percentage of gross margin of total spend in USD $0.00 |
Vendor Fees | In USD $0.00. Includes AIDEM Ad Serving Fees, where the vendor name is "AIDEM". |
Net Margin | In USD $0.00 |
Net Margin Percent | In USD $0.00 |
Viewable Impression | The number of impressions where at least 50% of an ad was in-view for more than a second |
Measurable Impression | The number of impressions where viewability was measurable |
vCPM | The CPM calculated against viewable impressions |
Viewability % | Viewable Impressions / Total Impressions counted by AIDEM |
Measurable Imp % | Measurable Impressions / Total Impressions counted by AIDEM |
Viewability/Measurability % | Viewable Impressions / Measurable Impressions |
Viewable Seconds | Total number of seconds that were viewable |
Average Viewable Seconds | Viewable Seconds / Viewable Impressions |
Video Companion Views | Number of views of the video companion (Only VAST Inline) |
Video Companion Clicks | Number of clicks on the video companion (Only VAST Inline) |
Video Companion CTR | Number of clicks of the video companion over number of impressions of the video companion (Only VAST Inline) |
Dimensions
| |
Day | YYYY-MM-DD |
Month | Month Name |
Year | YYYY |
Advertiser ID | AIDEM Advertiser ID |
Advertiser Name | AIDEM Advertiser Name |
Campaign ID | AIDEM Campaign ID |
Campaign Name | AIDEM Campaign Name |
Line Item ID | AIDEM Line Item ID |
Line Item Name | AIDEM Line Item Name |
Creative ID | AIDEM Creative ID |
Creative Name | AIDEM Creative Name |
Browser | Browser Type; -1 if unknown |
Browser Version | Browser version number |
Javascript Enabled | 0 if no; 1 if yes; -1 if unknown |
Platform OS | Platform Operating System, i.e. iOS |
Platform OS Version | Platform Operating System version, i.e. 6. -1 if unknown |
Inventory Source | Ex: ADAPTV, AERSERV, APPNEXUS, GOOGLE_ADX, UNKNOWN |
Account ID | AIDEM Account ID |
Device Make | Device Manufacturer |
Device Model | Device Model Code |
Device Type | Device Type (e.g. MOBILE, TABLET, PC) |
Placement Type | Placement type of the impression (banner, video, banner and video, native, unknown) |
Flight Name | AIDEM Flight Name |
Flight ID | AIDEM Flight ID |
Measures
| |
Spend | In USD $0.00 |
CPM | Cost per 1000 impressions - in USD |
Impressions | Number of impressions counted |
Clicks | Number of clicks counted |
CTR | Click Through Rate - number of clicks over number of impressions |
Video Plays | Number of video plays |
Video Q1s | Number of videos that played to at least 25% completion |
Video Midpoints | Number of videos that played to at least 50% completion |
Video Q3s | Number of videos that played to at least 75% completion |
Video Complete Percent | Percentage of video completed by user |
Video Completes | Number of videos that played to 100% completion |
Video Skips | Number of video skips performed |
vCPM | The CPM calculated against viewable impressions |
Viewable Impressions | The number of impressions where at least 50% of an ad was in-view for more than a second |
Viewability % | Viewable Impressions / Total Impressions counted by AIDEM |
Measurable Imp % | Measurable Impressions / Total Impressions counted by AIDEM |
Viewability/Measurability % | Viewable Impressions / Measurable Impressions |
Viewable Seconds | Total number of seconds that were viewable |
Average Viewable Seconds | Viewable Seconds / Viewable Impressions |
Conversions | Number of conversions |
Vendor Report
Dimensions
| |
Day | YYYY-MM-DD |
Advertiser ID | AIDEM Advertiser ID |
Advertiser Name | AIDEM Advertiser Name |
Campaign ID | AIDEM Campaign ID |
Campaign Name | AIDEM Campaign Name |
Line Item ID | AIDEM Line Item ID |
Line Item Name | AIDEM Line Item Name |
Vendor ID | AIDEM Vendor ID |
Vendor Fee Name | AIDEM Vendor Fee Name |
Account ID | AIDEM Account ID |
Vendor Name | AIDEM Vendor Name |
Flight Name | AIDEM Flight Name |
Flight ID | AIDEM Flight ID |
Measures
| |
Spend | In your default currency |
Vendor Fees | In your default currency |
Impressions | Number of impressions counted |
Vendor Fees USD | In USD |
Spend USD | In USD |